Totaal 1,646.32 USDT
USDT 849.88
Coins (11) 796.44
In orders 487.97
Posities ETHFI 301.52 | TRUMP 187.77 | ADA 184.71 | ZEC 120.08 | MASK 0.76 | REZ 0.70

Pair Performance

Overzicht per pair
Pair Winst (USDT) Winst/USDT Fills/uur Gem. spread Buys Sells Volume (USDT)
ZECUSDT +12.4354 0.0044 3.83 1.938% 41 51 2,795.67
ETHFIUSDT +8.9850 0.0033 3.75 1.391% 48 42 2,749.98
GRAMUSDT +1.1058 0.0030 0.12 0.912% 2 1 369.96
TRUMPUSDT +0.3250 0.0003 2.42 0.554% 31 27 1,086.13
INJUSDT -0.8477 -0.0016 0.96 0.285% 15 8 538.05
ADAUSDT -1.6230 -0.0010 2.71 0.348% 34 31 1,614.47
Beste pair

ZECUSDT: +12.4354 USDT

Slechtste pair

ADAUSDT: -1.6230 USDT

An error has occurred. This application may no longer respond until reloaded. Reload