Totaal 1,646.12 USDT
USDT 861.49
Coins (11) 784.62
In orders 487.97
Posities ETHFI 301.45 | TRUMP 187.65 | ADA 184.71 | ZEC 108.45 | MASK 0.77 | REZ 0.70

Inventory Rebalance Log

Totaal rebalances

100 (45 sells / 55 buys)

Winst gelockt

2.58 USDT

Fees betaald

5.99 USDT

Netto

-3.40 USDT

Tijd Pair Side Trigger Conditie Prijs Center Verschil USDT Ratio Fee Winst gelockt
12-07 17:36 ZECUSDT BUY noodrem NOODREM (prijs onder center: -0.16%)542.65000000 543.52217384 -0.16% 91.52 12% → 35% 0.05 -
12-07 14:21 ADAUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.20%)0.16505000 0.16472803 +0.20% 87.46 13% → 35% 0.04 -
12-07 08:27 ADAUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.04%)0.16385000 0.16378833 +0.04% 111.58 6% → 35% 0.06 -
12-07 08:13 ETHFIUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.15%)0.42695000 0.42631259 +0.15% 134.69 0% → 35% 0.07 -
12-07 07:21 TRUMPUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.19%)1.56050000 1.56352847 -0.19% 134.72 100% → 65% 0.07 -
12-07 05:41 ADAUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.07%)0.16495000 0.16506783 -0.07% 144.79 100% → 65% 0.07 -
12-07 03:24 ZECUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.16%)513.72000000 512.87406269 +0.16% 135.48 0% → 35% 0.07 -
12-07 03:04 TRUMPUSDT BUY noodrem NOODREM (prijs onder center: -0.25%)1.57750000 1.58150000 -0.25% 107.35 7% → 35% 0.05 -
12-07 02:49 ADAUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.18%)0.16525000 0.16495536 +0.18% 96.90 10% → 35% 0.05 -
12-07 02:13 ETHFIUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.09%)0.42115000 0.42078129 +0.09% 113.02 6% → 35% 0.06 -
12-07 01:02 INJUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.06%)4.93850000 4.94156829 -0.06% 146.48 100% → 65% 0.07 -
12-07 00:47 ZECUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.09%)510.77500000 511.26045009 -0.09% 126.04 98% → 65% 0.06 -
12-07 00:34 ETHFIUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.13%)0.41715000 0.41767778 -0.13% 112.33 94% → 65% 0.06 -
12-07 00:32 GRAMUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.15%)1.64700000 1.64946022 -0.15% 123.51 97% → 65% 0.06 -
11-07 23:32 INJUSDT SELL noodrem NOODREM (prijs boven center: +0.03%)5.00450000 5.00278357 +0.03% 172.41 100% → 65% 0.09 0.06
11-07 22:25 ZECUSDT BUY noodrem NOODREM (prijs onder center: -0.31%)528.80500000 530.44654698 -0.31% 81.97 14% → 35% 0.04 -
11-07 20:07 GRAMUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.09%)1.66850000 1.66995660 -0.09% 128.07 98% → 65% 0.06 -
11-07 19:29 ZECUSDT BUY noodrem NOODREM (prijs onder center: -0.15%)510.87500000 511.63750035 -0.15% 136.53 0% → 35% 0.07 -
11-07 17:11 INJUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.11%)4.99900000 5.00445389 -0.11% 102.48 91% → 65% 0.05 -
11-07 15:02 ETHFIUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.01%)0.42480000 0.42476755 +0.01% 109.59 7% → 35% 0.05 -
11-07 12:12 OPGUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.07%)0.12065000 0.12073224 -0.07% 109.07 93% → 65% 0.05 -
11-07 08:17 GRAMUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.05%)1.68850000 1.68771833 +0.05% 134.71 0% → 35% 0.07 -
11-07 07:17 OPGUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.07%)0.12100000 0.12090952 +0.07% 135.08 0% → 35% 0.07 -
11-07 06:18 OPGUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.08%)0.12020000 0.12010000 +0.08% 87.09 13% → 35% 0.04 -
11-07 04:37 OPGUSDT SELL noodrem NOODREM (prijs boven center: +0.06%)0.12000000 0.11993294 +0.06% 166.25 100% → 65% 0.08 0.09
11-07 02:17 OPGUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.06%)0.12280000 0.12287949 -0.06% 127.32 98% → 65% 0.06 -
11-07 02:03 APEUSDT BUY noodrem NOODREM (prijs onder center: -0.09%)0.16245000 0.16260160 -0.09% 97.10 10% → 35% 0.05 -
11-07 00:07 OPGUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.14%)0.12390000 0.12407510 -0.14% 142.46 100% → 65% 0.07 -
10-07 22:16 OPGUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.18%)0.12470000 0.12447380 +0.18% 90.01 12% → 35% 0.05 -
10-07 20:44 OPGUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.01%)0.12430000 0.12429348 +0.01% 127.28 2% → 35% 0.06 -
10-07 17:01 APEUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.12%)0.15985000 0.16003762 -0.12% 137.36 100% → 65% 0.07 -
10-07 16:32 GRAMUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.07%)1.67450000 1.67336381 +0.07% 122.07 4% → 35% 0.06 -
10-07 15:19 OPGUSDT BUY noodrem NOODREM (prijs onder center: -0.22%)0.12400000 0.12427500 -0.22% 89.71 12% → 35% 0.04 -
10-07 13:50 APEUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.16%)0.16745000 0.16718123 +0.16% 114.29 6% → 35% 0.06 -
10-07 11:51 ETHFIUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.12%)0.40405000 0.40357720 +0.12% 86.73 13% → 35% 0.04 -
10-07 11:28 OPGUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.07%)0.12250000 0.12259146 -0.07% 156.34 100% → 65% 0.08 -
10-07 09:48 APEUSDT BUY noodrem NOODREM (prijs onder center: -0.08%)0.16585000 0.16597999 -0.08% 103.45 9% → 35% 0.05 -
10-07 09:26 GRAMUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.18%)1.66300000 1.66603387 -0.18% 133.71 99% → 65% 0.07 -
10-07 08:26 OPGUSDT SELL noodrem NOODREM (prijs boven center: +0.00%)0.12730000 0.12729823 +0.00% 120.65 96% → 65% 0.06 0.00
10-07 07:38 OPGUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.08%)0.12765000 0.12775259 -0.08% 131.56 99% → 65% 0.07 -
10-07 06:02 GRAMUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.05%)1.64200000 1.64115991 +0.05% 84.65 13% → 35% 0.04 -
10-07 05:55 OPGUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.05%)0.12945000 0.12951683 -0.05% 111.53 94% → 65% 0.06 -
10-07 05:05 APEUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.02%)0.16375000 0.16378245 -0.02% 121.13 96% → 65% 0.06 -
10-07 04:51 OPGUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.11%)0.13040000 0.13026106 +0.11% 86.88 13% → 35% 0.04 -
10-07 04:48 ETHFIUSDT BUY noodrem NOODREM (prijs onder center: -0.16%)0.40160000 0.40224742 -0.16% 88.07 12% → 35% 0.04 -
10-07 04:19 OPGUSDT BUY noodrem NOODREM (prijs onder center: -0.34%)0.12825000 0.12868375 -0.34% 129.10 2% → 35% 0.06 -
10-07 02:51 APEUSDT BUY noodrem NOODREM (prijs onder center: -0.48%)0.16790000 0.16870307 -0.48% 103.19 8% → 35% 0.05 -
10-07 02:30 OPGUSDT BUY noodrem NOODREM (prijs onder center: -0.09%)0.12520000 0.12531266 -0.09% 135.60 0% → 35% 0.07 -
10-07 01:10 OPGUSDT BUY noodrem NOODREM (prijs onder center: -0.74%)0.12240000 0.12331578 -0.74% 134.89 0% → 35% 0.07 -
09-07 23:57 OPGUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.11%)0.12200000 0.12213436 -0.11% 187.04 100% → 65% 0.09 -
09-07 22:30 OPGUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.01%)0.12230000 0.12229296 +0.01% 134.74 0% → 35% 0.07 -
09-07 20:38 APEUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.14%)0.16185000 0.16207281 -0.14% 148.06 100% → 65% 0.07 -
09-07 17:23 OPGUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.07%)0.12120000 0.12111698 +0.07% 100.90 9% → 35% 0.05 -
09-07 16:36 ETHFIUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.11%)0.40495000 0.40539560 -0.11% 172.71 100% → 65% 0.09 -
09-07 13:18 OPGUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.18%)0.11835000 0.11856574 -0.18% 133.06 99% → 65% 0.07 -
09-07 11:58 OPGUSDT BUY noodrem NOODREM (prijs onder center: -0.41%)0.11905000 0.11953660 -0.41% 89.31 12% → 35% 0.04 -
09-07 10:34 OPGUSDT SELL noodrem NOODREM (prijs boven center: +0.15%)0.11565000 0.11547441 +0.15% 126.58 98% → 65% 0.06 0.19
09-07 10:22 APEUSDT BUY noodrem NOODREM (prijs onder center: -0.06%)0.16305000 0.16314453 -0.06% 98.73 9% → 35% 0.05 -
09-07 05:32 APEUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.06%)0.16165000 0.16155536 +0.06% 82.90 13% → 35% 0.04 -
09-07 05:18 ETHFIUSDT BUY noodrem NOODREM (prijs onder center: -0.13%)0.39960000 0.40011676 -0.13% 104.49 8% → 35% 0.05 -
09-07 04:39 ETHFIUSDT BUY noodrem NOODREM (prijs onder center: -0.26%)0.39235000 0.39336505 -0.26% 102.82 8% → 35% 0.05 -
09-07 04:34 OPGUSDT SELL noodrem NOODREM (prijs boven center: +0.10%)0.11680000 0.11667884 +0.10% 137.18 100% → 65% 0.07 0.14
09-07 03:06 ZECUSDT SELL noodrem NOODREM (prijs boven center: +0.01%)459.54500000 459.48747703 +0.01% 109.59 94% → 65% 0.05 0.01
09-07 02:07 OPGUSDT SELL noodrem NOODREM (prijs boven center: +0.51%)0.11895000 0.11834370 +0.51% 103.71 92% → 65% 0.05 0.53
08-07 23:15 OPGUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.20%)0.12120000 0.12095844 +0.20% 105.54 8% → 35% 0.05 -
08-07 22:36 GRAMUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.07%)1.58450000 1.58332650 +0.07% 133.88 0% → 35% 0.07 -
08-07 22:24 ZECUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.18%)460.43000000 461.25415678 -0.18% 128.96 99% → 65% 0.06 -
08-07 21:11 OPGUSDT BUY noodrem NOODREM (prijs onder center: -0.38%)0.11930000 0.11975280 -0.38% 133.85 0% → 35% 0.07 -
08-07 20:59 GRAMUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.09%)1.58950000 1.59099347 -0.09% 117.78 96% → 65% 0.06 -
08-07 19:43 ETHFIUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.19%)0.38865000 0.38939117 -0.19% 170.41 100% → 65% 0.09 -
08-07 18:40 ZECUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.10%)466.85500000 466.38295183 +0.10% 101.35 9% → 35% 0.05 -
08-07 17:35 GRAMUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.02%)1.58250000 1.58285745 -0.02% 119.48 96% → 65% 0.06 -
08-07 16:09 GRAMUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.19%)1.58150000 1.58445810 -0.19% 128.78 99% → 65% 0.06 -
08-07 15:55 ETHFIUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.09%)0.40020000 0.39985499 +0.09% 125.63 2% → 35% 0.06 -
08-07 14:29 ZECUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.18%)459.20500000 460.04688094 -0.18% 89.22 91% → 65% 0.04 -
08-07 14:15 ETHFIUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.02%)0.38515000 0.38521434 -0.02% 83.40 100% → 65% 0.04 -
08-07 10:49 OPGUSDT BUY noodrem NOODREM (prijs onder center: -0.17%)0.11880000 0.11900000 -0.17% 141.96 7% → 35% 0.07 -
08-07 09:34 ETHFIUSDT SELL noodrem NOODREM (prijs boven center: +0.07%)0.39075000 0.39048735 +0.07% 355.80 100% → 65% 0.18 0.24
08-07 09:14 OPGUSDT BUY noodrem NOODREM (prijs onder center: -0.26%)0.12075000 0.12106453 -0.26% 161.73 13% → 35% 0.08 -
08-07 07:41 ZECUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.20%)475.02000000 475.95609749 -0.20% 92.67 100% → 65% 0.05 -
08-07 07:22 GRAMUSDT BUY noodrem NOODREM (prijs onder center: -0.02%)1.60150000 1.60186908 -0.02% 55.12 12% → 35% 0.03 -
08-07 05:53 OPGUSDT BUY noodrem NOODREM (prijs onder center: -0.31%)0.12150000 0.12187778 -0.31% 135.19 0% → 35% 0.07 -
08-07 03:53 ZECUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.13%)483.38500000 482.76736755 +0.13% 101.89 13% → 35% 0.05 -
08-07 03:27 GRAMUSDT SELL noodrem NOODREM (prijs boven center: +0.00%)1.58150000 1.58146901 +0.00% 97.71 100% → 65% 0.05 0.00
08-07 03:17 BONKUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.18%)0.00000406 0.00000406 0.00% 119.37 92% → 65% 0.06 -
08-07 02:43 ZECUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.10%)479.73000000 480.22797675 -0.10% 74.35 96% → 65% 0.04 -
08-07 01:37 GRAMUSDT BUY noodrem NOODREM (prijs onder center: 0.00%)1.62150000 1.62150000 0.00% 107.15 8% → 35% 0.05 -
08-07 01:36 OPGUSDT SELL noodrem NOODREM (prijs boven center: +0.16%)0.12670000 0.12649761 +0.16% 310.70 100% → 65% 0.16 0.50
07-07 23:33 ZECUSDT SELL noodrem NOODREM (prijs boven center: +0.52%)481.58000000 479.07500000 +0.52% 97.48 100% → 65% 0.05 0.51
07-07 23:08 NEARUSDT SELL noodrem NOODREM (prijs boven center: +0.10%)1.98345000 1.98154192 +0.10% 60.22 90% → 65% 0.03 0.06
07-07 20:30 NEARUSDT SELL noodrem NOODREM (prijs boven center: +0.15%)2.01140000 2.00846244 +0.15% 167.63 100% → 65% 0.08 0.25
07-07 20:03 BONKUSDT SELL noodrem NOODREM (prijs dicht bij center: -0.19%)0.00000418 0.00000418 0.00% 152.69 100% → 65% 0.08 -
07-07 17:56 LABUSDT BUY noodrem NOODREM (prijs onder center: -0.57%)7.54820000 7.59115601 -0.57% 140.88 1% → 35% 0.07 -
07-07 17:10 NEARUSDT BUY noodrem NOODREM (prijs onder center: -0.22%)2.05945000 2.06402729 -0.22% 119.73 6% → 35% 0.06 -
07-07 17:08 BONKUSDT BUY noodrem NOODREM (prijs onder center: -0.11%)0.00000426 0.00000426 0.00% 132.70 2% → 35% 0.07 -
07-07 07:04 LITUSDT BUY noodrem NOODREM (prijs onder center: -0.35%)2.59705000 2.60611886 -0.35% 52.99 0% → 35% 0.03 -
05-07 23:30 LABUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.06%)16.97996500 16.96940596 +0.06% 14.53 12% → 35% 0.01 -
05-07 22:55 LABUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.12%)16.98931500 16.96956854 +0.12% 7.49 0% → 35% 0.00 -
05-07 22:54 ADAUSDT BUY noodrem NOODREM (prijs onder center: -0.02%)0.19055000 0.19059301 -0.02% 127.28 2% → 35% 0.06 -
05-07 22:34 TIAUSDT BUY noodrem NOODREM (prijs dicht bij center: +0.16%)0.39945000 0.39881237 +0.16% 75.98 3% → 35% 0.04 -
An error has occurred. This application may no longer respond until reloaded. Reload